Key Dental Plan provides members with access to a network of highly qualified dentists and specialists in your area, making it possible for you to get the services you need, at an affordable cost.
501 - Diagnostic and Preventive
Code | Service | Fee |
D0120 | Periodic Oral Evaluation - Established Patient | $16 |
D0150 | Comprehensive Oral Evaluation - New or Established Patient | $21 |
D0210 | X - Rays - Intraoral - Complete Series (including bitewings) | $47 |
D0270 | Bitewing X - Ray - Single Film | $12 |
D0272 | Bitewings - Two Films | $15 |
D0273 | Bitewings - Three Films | $20 |
D0274 | Bitewings - Four Films | $24 |
D0330 | Panoramic Film | $47 |
D1110 | Prophylaxis - Adult Cleaning | $34 |
D1120 | Prophylaxis - Child Cleaning | $25 |
501 - Restorative
Code | Service | Fee |
D2140 | Amalgam - One Surface, Primary or Permanent | $47 |
D2330 | Resin - Based Composite - One Surface, Anterior | $60 |
D2391 | Resin - Based Composite - One Surface, Posterior | $75 |
D2750 | Crown - Porcelain Fused to High Noble Metal | $557 |
D2790 | Crown - Full Cast High Noble Metal | $547 |
D2950 | Core Buildup - Including Any Pins | $109 |
501 - Endodontics
Code | Service | Fee |
D3110 | Pulp Cap Direct (excluding final restoration) | $25 |
D3310 | Root Canal - Anterior (excluding final restoration) | $320 |
D3320 | Root Canal - Bicuspid (excluding final restoration) | $379 |
D3330 | Root Canal - Molar (excluding final restoration) | $477 |
501 - Periodontics
Code | Service | Fee |
D4210 | Gingivectomy or Gingivoplasty - Four or More Contiguous Teeth or Bounded Teeth Spaces Per Quadrant | $319 |
D4341 | Periodontal Scaling and Root Planing - Four or More | $111 |
D4910 | Periodontal Maintenance | $71 |
501 - Prosthodontics (Removable)
Code | Service | Fee |
D5110 | Complete Denture - Maxillary | $701 |
D5120 | Complete Denture - Mandibular | $701 |
D5211 | Maxillary Partial Denture - Resin Base (including any conventional clasps, rests and teeth) | $687 |
D5212 | Mandibular Partial Denture - Resin Base (including any conventional clasps, rests and teeth) | $687 |
D5213 | Maxillary Partial Denture - Cast Metal Framework with Resin Denture Bases (including any conventional clasps, rests and teeth) | $795 |
D5214 | Mandibular Partial Denture - Cast Metal Framework with Resin Denture Bases (including any conventional clasps, rests and teeth) | $795 |
D5410 | Adjust Complete Denture - Maxillary | $40 |
D5411 | Adjust Complete Denture - Mandibular | $40 |
D5730 | Reline Complete Maxillary Denture (chairside) | $148 |
D5731 | Reline Complete Mandibular Denture (chairside) | $148 |
501 - Oral Surgery
Code | Service | Fee |
D7140 | Extraction,erupted Tooth or Exposed Root (elevation and/or forcepts removal) | $60 |
D7220 | Removal of Impacted Tooth - Soft Tissue | $122 |
D7240 | Removal of Impacted Tooth - Completely Bony | $231 |
501 - Orthodontics
Code | Service | Fee |
D8080 | Complete Orthodontic Treatment - Adolescent Dentition | 20% Discount |
D8090 | Complete Orthodontic Treatment - Adult Dentition | 20% Discount |
501 - Miscellaneous Services
Code | Service | Fee |
D9215 | Local Anesthesia | $14 |
D9230 | Analgesia | $28 |
What makes Key Dental Plan the model choice for a low-cost dental insurance alternative in Ohio?
These dental plans have helped customers save up to 20 – 60% off dentists’ standard fees, saving time and money and making it so very easy to keep teeth sparkling and costs down. From scheduled check-ups to emergency oral surgeries, we’ll help you save money and worries, guaranteed!
Do you have young children who need an affordable dental insurance alternative? Are you aware that pediatric dentistry highlights the establishment of a connection between the dentist and their young patients in order to create trust and communication? This is stressed due to the fact that a dentist’s office can be a frightening place for a child. One of the main components of a pediatric dentist’s training is child psychology, which helps to make the child’s visit as pleasant as possible.
Staying up to date and observant of dental care and best practices is more important than many believe. A 2011 study from Taiwan showed that those who had their teeth cleaned twice or more during a two-year timeframe had a 24% lower risk of heart attack and 13% lower risk of stroke as compared to those who visited their dentist less often. No kidding!
Enroll in a dental plan today and select the dentist of your choice.
Enrolling today in our dental plans will provide you with instant membership and an ID number so you can start saving on your OH dental care right away. Families can even enjoy the freedom of using any participating dental provider when and where they desire, instead of being tied to a single office location or dentist. Register online now or by calling one of our knowledgeable and courteous customer service representatives at (800) 539-4550. Sign up today and you’ll experience the freedom and affordability of the country’s best dental plans!